| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SHRI USHA MATA PUBLIC SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1630596 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 20584 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Dulladi Gate, NABHA (Patiala)-147201-Punjab |
| 5. | PRINCIPAL NAME & QUALIFICATION: | Dr. Yogita Sharma ( PHd M.Ed ) |
| 6. | SCHOOL EMAIL ID | umpsnabha@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8288001267 |
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | PRINCIPALCOPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2. | ANNUAL ACADEMIC CALANDER | VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | VIEW |
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| S. NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | Dr. Yogita Sharma ( PHd M.Ed ) | |
| 2. | VICE PRINCIPAL | ||
| 3. | HEADMISTRESS/HEADMASTER | ||
| 4 | TOTAL NO. OF TEACHERS
PGT /TGT/ PRT |
||
| 5. | TEACHERS SECTION RATIO | ||
| 6. | DETAIL OF SPECIAL EDUCATOR | ||
| 7. | DETAIL OF COUNSELLER & WELLNESS TEACHER |
| S. NO. | INFORMATION | DETAIL |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | |
| 5. | INTERNET FACILITY (YES/NO) | |
| 6. | NO. OF GIRLS TOILETS | |
| 7. | NO. OF BOYS TOILETS | |
| 8. | NO. OF CWSN TOILETS | |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL |